Material Composition
From Fiesta Online Wikia
Extracted from FiestaFan Wiki
| Skill Level | Product | Ingredients | Received | Points |
|---|---|---|---|---|
| 0 | Copper Ore | 5 Copper Ore (Low Quality), 1 Alchemy Stone [1] | 1 Copper Ore | 1 |
| 0 | Copper Ore (High Quality) | 2 Copper Ore, 1 Alchemy Stone [1] | 1 Copper Ore (High Quality) | 1 |
| 100 | Common Mushroom | 11 Spoiled Mushroom, 1 Alchemy Stone [1] | 1 Common Mushroom | 2 |
| 100 | Common Toadstool | 11 Plain Toadstool, 1 Alchemy Stone [1] | 1 Common Toadstool | 2 |
| 200 | Silver Ore (Low Quality) | 4 Copper Ore (High Quality), 1 Alchemy Stone [1] | 1 Silver Ore (Low Quality) | 2 |
| 200 | Sap | 11 Sap (Low Quality, 1 Alchemy Stone [1] | 1 Sap | 2 |
| 300 | Violet | 9 Geranium, 1 Alchemy Stone [1] | 1 Violet | 2 |
| 300 | Rosemary | 8 Sage, 1 Alchemy Stone [1] | 1 Rosemary | 2 |
| 400 | Beast Leather | 18 Beast Leather (Low Quality), 1 Alchemy Stone [1] | 1 Beast Leather | 3 |
| 400 | Beast Dogtooth | 18 Beast Dogtooth (Low Quality), 1 Alchemy Stone [1] | 1 Beast Dogtooth | 3 |
| 500 | Tender Meat | 14 Tough Meat, 1 Alchemy Stone [1] | 1 Tender Meat | 3 |
| 500 | Dim Spirit Dust | 18 Old Spirit Dust, 1 Alchemy Stone [1] | 1 Dim Spirit Dust | 3 |
| 600 | Crude Leather | 14 Torn Leather, 1 Alchemy Stone [1] | 1 Crude Leather | 3 |
| 700 | Silver Ore | 2 Silver Ore (Low Quality), 1 Alchemy Stone [1] | 1 Silver Ore | 3 |
| 700 | Spirit Fruit | 18 Spirit Fruit (Low Quality), 1 Alchemy Stone [1] | 1 Spirit Fruit | 4 |
| 1000 | Summoned Beast Leather | 16 Summoned Beast Leather (Low Quality), 1 Alchemy Stone [2] | 1 Summoned Beast Leather | 4 |
| 1000 | Sign of Trace | 16 Vanished Sign, 1 Alchemy Stone [2] | 1 Sign of Trace | 4 |
| 2000 | Broken Bone | 22 Crushed Bone, 1 Alchemy Stone [2] | 1 Broken Bone | 4 |
| 2000 | Magic Crystal | 22 Magic Crystal (Low Quality), 1 Alchemy Stone [2] | 1 Magic Crystal | 4 |
| 3000 | Dim Soul Dust | 22 Old Soul Dust, 1 Alchemy Stone [2] | 1 Dim Soul Dust | 4 |
| 5000 | Dim Gem Dust | 25 Old Gem Dust, 1 Alchemy Stone [2] | 1 Dim Gem Dust | 4 |
| 6000 | Silver Ore (High Quality) | 2 Silver Ore, 1 Alchemy Stone [2] | 1 Silver Ore (High Quality) | 5 |
| 9000 | Ramsear | 3 Vilolet, 1 Alchemy Stone [2] | 1 Ramsear | 6 |
| 10000 | Fragrant Mushroom | 4 Common Mushroom, 1 Alchemy Stone [2] | 1 Fragrant Mushroom | 6 |
| 10000 | Dangerous Toadstool | 4 Common Toadstool, 1 Alchemy Stone [2] | 1 Dangerous Toadstool | 6 |
| 11000 | Ruby | 6 Topaz, 1 Alchemy Stone [2] | 1 Ruby | 6 |
| 12000 | Gold Ore (Low Quality) | 16 Silver Ore (High Quality), 1 Alchemy Stone [3] | 1 Gold Ore (Low Quality) | 13 |
| 14000 | Summoned Beast Leather (High Quality) | 4 Summoned Beast Leather, 1 Alchemy Stone [3] | 1 Summoned Beast Leather (High Quality) | 13 |
| 14000 | Basil | 6 Rosemary, 1 Alchemy Stone [3] | 1 Basil | 13 |
| 16000 | Beast Leather (High Quality) | 5 Beast Leather, 1 Alchemy Stone [3] | 1 Beast Leather (High Quality) | 13 |
| 16000 | Sap (High Quality) | 8 Sap, 1 Alchemy Stone [3] | 1 Sap (High Quality) | 13 |
| 18000 | Beast Dogtooth (High Quality) | 5 Beast Dogtooth, 1 Alchemy Stone [3] | 1 Beast Dogtooth (High Quality) | 13 |
| 20000 | Glowing Spirit Dust | 5 Dim Spirit Dust, 1 Alchemy Stone [3] | 1 Glowing Spirit Dust | 13 |
| 22000 | Summoned Beast Fighter's Tail | 5 Summoned Beast's Tail, 1 Alchemy Stone [3] | 1 Summoned Beast Fighter's Tail | 13 |
| 24000 | Iron Badge | 4 Master Commander's Badge, 1 Alchemy Stone [3] | 1 Iron Badge | 13 |
| 28000 | Lustered Gem Dust | 5 Dim Gem Dust, 1 Alchemy Stone [3] | 1 Lustered Gem Dust | 20 |
| 30000 | Chewy Meat | 7 Tender meat, 1 Alchemy Stone [3] | 1 Chewy Meat | 20 |
| 32000 | Intact Bone | 6 Broken Bone, 1 Alchemy Stone [3] | 1 Intact Bone | 20 |
| 32000 | Tough Leather | 7 Crude Leather, 1 Alchemy Stone [3] | 1 Tough Leather | 20 |
| 35000 | Clean Water (High Quality) | 6 Spirit Fruit, 1 Alchemy Stone [4] | 1 Clean Water (High Quality) | 20 |
| 35000 | Magic Crystal (High Quality) | 6 Magic Crystal, 1 Alchemy Stone [4] | 1 Magic Crystal (High Quality) | 20 |
| 40000 | Preserved Sign | 6 Sign of Trace, 1 Alchemy Stone [4] | 1 Preserved Sign | 20 |
| 40000 | Lustered Soul Dust | 6 Dim Soul Dust, 1 Alchemy Stone [4] | 1 Lustered Soul Dust | ? |
| 45000 | Gold Ore | 2 Gold Ore (Low Quality), 1 Alchemy Stone [4] | 1 Gold Ore | ? |
| 55000 | Premium Mushroom | 5 Fragrant Mushroom, 1 Alchemy Stone [4] | 1 Premium Mushroom | ? |
| 60000 | Deadly ToadStool | 5 Dangerous ToadStool, 1 Alchemy Stone [4] | 1 Deadly ToadStool | ? |
| 75000 | Salvia | 5 Ramsear, 1 Alchemy Stone [4] | 1 Salvia | ? |
| 80000 | Gold Ore (High Quality) | 2 Gold Ore, 1 Alchemy Stone [4] | 1 Gold Ore (High Quality) | ? |
| 85000 | Sap (Highest Quality) | 3 Sap (High Quality), 1 Alchemy Stone [4] | 1 Sap (Highest Quality) | ? |
| 90000 | Marigold | 3 Basil, 1 Alchemy Stone [4] | 1 Marigold | ? |
